Pitt Pro Day Results

Pitt held its Pro Day today, and most of the seniors participated.

Darrin Hall acquitted himself well, running a sub-4.5 forty and posting strong measurables across the board.  George Aston took the bench press crown with 29 reps.

Here are the results (copied and pasted from Pittsburgh Sports Now).  Emphasis added by me.

WR Rafael Araujo-Lopes • 14 reps • VJ 36″ • BJ 10’3″ • 40 4.45 • Cone 6.79
FB George Aston • 29 reps • VJ 32.5″ • BJ 9’10” • 40 4.66 • Cone 7.05
DE/LB James Folston • 23 reps • VJ 40.5″ • BJ 10’9″ • 40 4.68 • Shuttle 4.19 • Cone 6.80
RB Darrin Hall • 27 reps • VJ 32″ • BJ 10’2″ • 40 4.40 • Cone 6.72
DE Dewayne Hendrix • 23 reps • VJ 28.5″ • BJ 9’7″ • 40 4.68 • Shuttle 4.96 • Cone 7.15
OL Mike Herndon • 22 reps • VJ 23.5″ • BJ 8’2″ • 40 5.15 • Shuttle 4.79 • Cone 7.78
LB Seun Idowu • 25 reps • VJ 32.5″ • BJ 9’11” • 40 4.60 • Shuttle 4.39 • Cone 7.20
DB Colin Jonov • 12 reps • VJ 33.5″ • BJ 9’11” • 40 4.50 • Shuttle 3.93 • Cone 6.96
DT Shane Roy • 16 reps • VJ 25″ • BJ 8’3″ • 40 5.23 • Shuttle 4.73 • Cone 7.66
LB Elijah Zeise • 17 reps • VJ 32″ • BJ 9’11” • 40 4.73 • Shuttle 4.36 • Cone 6.78

RB Qadree Ollison • Shuttle 4.13 • Cone 7.02 (ran at combine)

LB Quintin Wirginis • 25 reps (ACL surgery)
OL Alex Bookser • 29 reps (meniscus surgery)

Also if you want a really good read on why pro-day is important (and perhaps even more important than the combine), check out this ESPN article.  It’s long and its in depth, and it’s very good.

Hail to Pitt and congratulations to all the young men who took a step towards the NFL today.  Best of luck to them.

Michaelangelo Monteleone